Calculate ROI from your local SEO investment.
SEO ramps and compounds. Ads stay flat and cost more every month.
| Month | SEO leads | SEO cost | SEO revenue | Ads cost | Ads revenue | Advantage |
|---|---|---|---|---|---|---|
| M1 | 10 | $97 | $3,000 | $2,200 | $12,000 | -$6,897 |
| M2 | 25 | $97 | $7,500 | $2,200 | $12,000 | -$2,397 |
| M3 | 40 | $97 | $12,000 | $2,200 | $12,000 | +$2,103 |
| M4 | 42 | $97 | $12,600 | $2,200 | $12,000 | +$2,703 |
| M5 | 44 | $97 | $13,200 | $2,200 | $12,000 | +$3,303 |
| M6 | 46 | $97 | $13,800 | $2,200 | $12,000 | +$3,903 |
| M7 | 48 | $97 | $14,400 | $2,200 | $12,000 | +$4,503 |
| M8 | 50 | $97 | $15,000 | $2,200 | $12,000 | +$5,103 |
| M9 | 52 | $97 | $15,600 | $2,200 | $12,000 | +$5,703 |
| M10 | 54 | $97 | $16,200 | $2,200 | $12,000 | +$6,303 |
| M11 | 56 | $97 | $16,800 | $2,200 | $12,000 | +$6,903 |
| M12 | 58 | $97 | $17,400 | $2,200 | $12,000 | +$7,503 |
| Total | 525 | $1,164 | $157,500 | $26,400 | $144,000 | +$38,736 |
Ready to start ranking? Get in touch with GMapsRanker today.
Contact Us Now